Mee Siam Goreng
S$
4.80
Main Protein: None
Cuisine: Chinese
Description
Good Morning Sunshine! Start your day the local way with our Mee Siam Goreng!
Key Ingredients
Bee Hoon, Vegetables, Prawn, Egg, Onion, Roasted Peanut
Nutrition Information
NUTRITION INFORMATION | ||
Servings per package: 1 | ||
Serving size:280 g | ||
Per Serving | Per 100 g | |
Energy | 350 Kcal | 125 Kcal |
Protein | 15.5 g | 5.5 g |
Total Fat | 16.9 g | 6.0 g |
- Saturated Fat | 3.9 g | 1.4 g |
Cholesterol | 151 mg | 54 mg |
Carbohydrate | 34.0 g | 12.1 g |
Dietary Fibre | 1.9 g | 0.7 g |
Sodium | 1540 mg | 550 mg |
Allergens
This product may contain soy beans and their products, shellfish and their product, egg and egg products, peanuts, fish and fish products, cereals containing gluten